Objective:
To present and discuss the latest findings of the Sentinel Benefits Study, and in particular to reflect on:
- the benefits of using Copernicus Sentinel data for public authorities in charge of roads infrastructure management, forest management, and lake water quality management in Europe and beyond
- the challenges and the opportunities for the uptake of Copernicus-based solutions from public authorities
Format:
The workshop was held in three parts:
Session 1: the European users’ perspective (virtual, June 6th 9:30–12:30 CEST): a virtual workshop that gathered experts from user organisations, especially from each of the three key domains analysed. The results of the SeBS Transversal Analysis were presented as a starting point for discussion and the sharing of views. Perspectives were invited from users, including those involved in the core SeBS benchmark cases, on the benefits and adoption of the services.
Report and presentations were available.
| Alessandra Tassa | ESA | Introduction to the workshop |
| Geoff Sawyer | EARSC | Overview of SeBS and the Transversal Analysis |
| Joanna Balasis Levinsen | EEA | The European Ground Motion Service for roads management |
| Dag Anders Moldestad | NSO | Road Management in Norway |
| Flavio Capozucca | ANAS | Highways Management in Italy |
| Paolo Baretto | EGIS | Roads Maintenance in Portugal |
| Geoff Sawyer | EARSC | Insights from SeBS Transversal Analysis |
| Rob Shaw | PEFC | Programme for the Endorsement of Forest Certification |
| Annemarie Bastrup Birk | EEA | Policy perspective on forest monitoring in Europe |
| Anders Persson | SFA | Forest management in Sweden |
| Jussi Lappalainen | FFA | Perspective on Forest management in Finland |
| Petr Lukes | FMI | Perspective on forest management in the Czech Republic |
| Erin Jordan | IWA | IWA view on the use of EO for water management |
| Jenni Attila | ETC | Policy perspective on water quality management in Europe |
| Jenni Attila | SYKE | Water Quality Monitoring in Finland |
| Thomas Wolf | LUBW | Water Quality Monitoring in Germany |
| James Schenkel | NWB | Water Quality Monitoring in the Netherlands |
| Aurore Delahayes | France | Perspective for water quality management in France |
| Ils Reusen | VITO | Perspective for water quality monitoring in Belgium (Flanders) |
| Mark Dowell | EC-JRC | Copernicus as a support tool for policy implementation |
Session 2: the Public Authority uptake perspective (hybrid, Brussels, June 13th 11:00–13:00 CEST): a hybrid workshop that looked more deeply at the issues surrounding the adoption of EO-derived services. Views were sought from regional and local authorities within the NEREUS network and were complemented by perspectives from private sector suppliers. The OECD provided a general perspective on the challenges related to the uptake of innovation in the public sector at large.
Report and presentations were available.
| Alessandra Tassa | ESA | Introduction |
| Marit Undseth | OECD | Public sector’s benefits from using EO data nd barriers to uptake |
| Geoff Sawyer | EARSC | Enabling the uptake of EO data in the public sector |
| Roya Ayazi | NEREUS | Uptake of EO data in the public sector regions |
| Carlo Massetto | Veneto | Use of EO data in the Veneto region |
| Duarte Cota | Azores | Use of EO data in the Azores region |
| Ana Sanchez Lofficial | Bretagne | Use of EO data in the Bretagne region |
| Marc Tondriaux | TerraNIS | Commercial perspective on uptake of EO data by public bodies |
Session 3: the international perspective (hybrid, Brussels, June 13th 14:15–17:30 CEST): a hybrid workshop that brought together all the findings from the study and the two earlier workshops. The results of the SeBS Transversal Analysis were summarised along with the outcomes from the user-focused workshops. An international perspective on benefits in the three sectors was provided, leveraging the GeoValue community.
Report and presentations were available.
| Joseph Conran | NOAA | Introducing GeoValue |
| Joanna Balasis Levinsen | EEA | Benefits of Copernicus for roads management in Europe (summary of earlier sessions) |
| Paolo Barretto | EGIS | Roads management in Turkey |
| Rob Shaw | PEFC | Benefits of Copernicus for forest management in Europe – summary of earlier sessions |
| Yoshihiko Ana | JFA | Use of satellite data for Forest management in Japan |
| Gilban Sampaio de Oliveira | INPE | Use of satellite data for forest management in Brazil |
| Carl Norlan | USGS | Use of satellite data for forest management in the US |
| Erin Jordan | IWA | Benefits of Copernicus for water quality management in Europe – summary of earlier sessions |
| Caren Binding | ECCC | Use of satellite data for water quality management in Canada |
| Caroline Tiowana | IUCMA | Use of satellite data for water quality management in South Africa |
